A | B | C | D | E | F | G | H | I | J | K | L | M | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Canadian Hong Kong Casualties | ||||||||||||
2 | |||||||||||||
3 | Total | C Force HQ | Royal Rifles | Grenadiers | |||||||||
4 | Off | OR | All | OFF | OR | AB | OFF | OR | All | OFF | OR | AB | |
5 | |||||||||||||
6 | Fatal Battle Casualties | ||||||||||||
7 | Presumed Killed in action | 3 | 71 | 74 | 3 | 3 | 1 | 36 | 37 | 2 | 32 | 34 | |
8 | Killed in action | 18 | 166 | 184 | 4 | 10 | 14 | 6 | 73 | 79 | 8 | 83 | 91 |
9 | Died of wounds | 1 | 18 | 19 | 1 | 2 | 3 | 11 | 11 | 5 | 5 | ||
10 | Total | 22 | 255 | 277 | 5 | 15 | 20 | 7 | 120 | 127 | 10 | 120 | 130 |
11 | |||||||||||||
12 | Fatal Battle Casualties While POW | ||||||||||||
13 | Killed by enemy after capture | 4 | 4 | 4 | 4 | ||||||||
14 | Died of wounds received at time of capture | 1 | 8 | 9 | 1 | 1 | 3 | 3 | 1 | 4 | 5 | ||
15 | TOTAL | 1 | 12 | 13 | 1 | 1 | 3 | 3 | 1 | 8 | 9 | ||
16 | Total Fatal Battle Casualties | 23 | 267 | 290 | 5 | 16 | 21 | 7 | 123 | 130 | 11 | 128 | 139 |
17 | |||||||||||||
18 | Fatal Ordinary Casualties | ||||||||||||
19 | Died of disease proceeding to H.K. | 1 | 1 | 1 | 1 | ||||||||
20 | Died of disease in Japan after release* | 1 | 1 | 1 | 1 | ||||||||
21 | Died of disease returning after release* | 1 | 1 | 1 | 1 | ||||||||
22 | TOTAL | 3 | 3 | 1 | 1 | 2 | 2 | ||||||
23 | |||||||||||||
24 | Fatal Ordinary Casualties While POW | ||||||||||||
25 | Accidentally killed | 8 | 8 | 6 | 6 | 2 | 2 | ||||||
26 | Died of injuries | 3 | 3 | 1 | 1 | 2 | 2 | ||||||
27 | Died of disease | 4 | 249 | 253 | 12 | 12 | 123 | 123 | 4 | 114 | 118 | ||
28 | TOTAL | 4 | 260 | 264 | 13 | 13 | 129 | 129 | 4 | 118 | 122 | ||
29 | TOTAL Fatal Ordinary Casualties | 4 | 263 | 267 | 13 | 13 | 130 | 130 | 4 | 120 | 124 | ||
30 | TOTAL Fatal Casualties | 27 | 530 | 557 | 5 | 29 | 34 | 7 | 253 | 260 | 15 | 248 | 263 |
31 | |||||||||||||
32 | Non-Fatal Battle Casualties** | ||||||||||||
33 | Wounded prior to capture*** | 13 | 278 | 291 | 4 | 4 | 7 | 111 | 118 | 6 | 163 | 169 | |
34 | Wounded – remained with unit | 1 | 1 | 1 | 1 | ||||||||
35 | Battle injury prior to capture | 1 | 7 | 8 | 3 | 3 | 1 | 4 | 5 | ||||
36 | TOTAL Non-Fatal Battle Casualties | 14 | 286 | 300 | 4 | 4 | 7 | 114 | 121 | 7 | 168 | 175 | |
37 | |||||||||||||
38 | Repatriated POW’s | ||||||||||||
39 | Wounded at time of capture | 8 | 61 | 69 | 3 | 12 | 15 | 2 | 36 | 38 | 3 | 13 | 16 |
40 | Unwounded at time of capture | 59 | 1288 | 1347 | 3 | 42 | 45 | 33 | 632 | 665 | 23 | 614 | 637 |
41 | TOTAL Repatriated POW’s | 67 | 1349 | 1418 | 6 | 54 | 60 | 35 | 668 | 703 | 26 | 627 | 653 |
42 | |||||||||||||
43 | NOTE: The 2 nursing sisters are not included in the above chart. Unwounded at time of capture, they were repatriated under the regulations of the Geneva Convention | ||||||||||||
44 | |||||||||||||
45 | *2 Grenadiers who died after release are included in Repatriated Prisoners of War. | ||||||||||||
46 | **Figures for wounded are taken from official documents on file with War Service Records. Wounded prior to capture are included in Repatriated POW’s | ||||||||||||
47 | ***The 4 other ranks wounded prior to capture are included in Repatriated POW’s | ||||||||||||
48 | |||||||||||||
49 | |||||||||||||
50 | Abbreviations: C Force HQ—Headquarters, C Force Total includes HQ, Royal Rifles of Canada, and Winnipeg Grenadiers; OFF—Officers; OR—Other Ranks; All—All Ranks | ||||||||||||
51 |